Scientififc Committee
Scientififc Committee of the 8th ISPRS Geospatial Conference 2025
Row | Surname | Name | Affiliation | Country |
1 | Abolghasem | Amir | Ludwig-Maximilians-University of Munich | Germany |
2 | Atkinson | Peter | Lancaster University | UK |
3 | A.Ardalan | Alireza | University of Tehran | Iran |
4 | Abedini | Abbas | University of Tehran | Iran |
5 | Abdul Rahman | Alias | Universiti Teknologi Malaysia | Malaysia |
6 | Akhoondzadeh | Mehdi | University of Tehran | Iran |
7 | Ali Abbaspour | Rahim | University of Tehran | Iran |
8 | Amini | Jalal | University of Tehran | Iran |
9 | Amiri Simkooei | Alireza | TUDelft | Netherlands |
10 | Antonia Brovelli | Maria | Politecnico di Milano | Italy |
11 | Asgary | Ali | University of York | Canada |
12 | Bahramian | Zahra | University of Tehran | Iran |
13 | Barabanova | Elizaveta | V.A. Trapeznikov Institute of Control Sciences of Russian Academy of Sciences | Russia |
14 | Blachoswski | Jan | Wroclaw University Science and Tecgnology | Poland |
15 | Claramunt | Christophe | Naval Academy Research Institute | France |
16 | Dadrass Javan | Farzaneh | University of Twente | Netherlands |
17 | Ebadi | Hamid | K. N. Toosi University of Technology | Iran |
18 | Ge | Yong | Chinese Academy of Science | China |
19 | Gerhard | Navratil | Technical University of Vienna (TUWIEN) | Austria |
20 | Ghaffarian | Saman | University of UCL | UK |
21 | Guan | Haiyan | Nanjing University of Science and Technology | China |
22 | Hosseinali | Farhad | Shahid Rajaee Teacher Training University (SRTTU) | Iran |
23 | Heipke | Christian | University Hannover | Germany |
24 | Ivanova | Ivana | Curtin Uiversuty | Australia |
25 | Iyyanki | Muralikrishna | Asian Institute of Technology | Thailand |
26 | Jain | Kamal | Indian Institute of Technology Roorkee | India |
27 | Jamshidpour | Nasehe | University of Tehran | Iran |
28 | Jamoor | Yahya | Shahid Beheshti University | Iran |
29 | Jiang | Bin | The Hong Kong University of Science and Technollgy, Hong Kong | China |
30 | Karimi | Mohammad | K. N. Toosi University of Technology | Iran |
31 | Kwan | Mei-Po | The Chinese University of Hong Kong | China |
32 | Malihi | Shirin | University of Cambridge | UK |
33 | Mohan | Shiv | Indian Space Research Organisation | India |
34 | Mostafavi | Mir Abolfazl | University of Laval | Canada |
35 | Motaghian | Seyedemad | University of Tehran | Iran |
36 | Musikhin | Vasily | Perm national Research Polytechnic University | Russia |
37 | Nazari | Borzoo | University of Tehran | Iran |
38 | Rabiei | Hamid | Dublin City University | Ireland |
39 | Rafiee | Azarakhsh | University of TUDelft, | Netherlands |
40 | Saadat Seresht | Mohammad | University of Tehran | Iran |
41 | Sadeghian | Saeed | Shahid Beheshti University | Iran |
42 | Safari | Abdolreza | University of Tehran | Iran |
43 | Samadzadegan | Farhad | University of Tehran | Iran |
44 | Song | Yongze | Curting University | Australia |
45 | Samiei Esfahany | Sami | University of Tehran | Iran |
46 | Serajian Maralan | Mohammad Reza | University of Tehran | Iran |
47 | Sharifi | Mohammad Ali | University of Tehran | Iran |
48 | Li | Songnian | Associate Chair for Graduate Studies,Department of Civil Engineering,Toronto Metropolitan University (formerly Ryerson University) | Canada |
49 | Tang | Xinming | Land Satellite Remote Sensing Application Center (LASAC) Ministry of Natural Resources of China |
CHINA |
50 | Vafaeinejad | Alireza | Shahid Beheshti University | Iran |
51 | Van de Weghe | Nico | Ghent University | Belgium |
52 | Valadan Zouj | Mohammad Javad | K. N. Toosi University of Technology | Iran |
53 | Virrantaus | Kirsi | Aalto University | Finland |
54 | Vosoghi | Behzad | K. N. Toosi University of Technology | Iran |
55 | Zhang | Xianfeng | Institute of Remote Sensing and GIS Peking University |
China |