Scientific Committee
Scientific Committee of the 8th ISPRS Geospatial Conference 2025
| Row | Surname | Name | Affiliation | Country |
| 1 | Abolghasem | Amir | Ludwig-Maximilians-University of Munich | Germany |
| 2 | Atkinson | Peter | Lancaster University | UK |
| 3 | A.Ardalan | Alireza | University of Tehran | Iran |
| 4 | Abedini | Abbas | University of Tehran | Iran |
| 5 | Abdul Rahman | Alias | Universiti Teknologi Malaysia | Malaysia |
| 6 | Akhoondzadeh | Mehdi | University of Tehran | Iran |
| 7 | Ali-Abbaspour | Rahim | University of Tehran | Iran |
| 8 | Amerian | Yazdan | K. N. Toosi University of Technology | Iran |
| 9 | Amini | Jalal | University of Tehran | Iran |
| 10 | Amiri Simkooei | Alireza | TUDelft | Netherlands |
| 11 | Antonia Brovelli | Maria | Politecnico di Milano | Italy |
| 12 | Asgary | Ali | University of York | Canada |
| 13 | Bahramian | Zahra | University of Tehran | Iran |
| 14 | Barabanova | Elizaveta | V.A. Trapeznikov Institute of Control Sciences of Russian Academy of Sciences | Russia |
| 15 | Bahrodi | Abbas | ||
| 16 | Blachoswski | Jan | Wroclaw University Science and Tecgnology | Poland |
| 17 | Claramunt | Christophe | Naval Academy Research Institute | France |
| 18 | Dadrass Javan | Farzaneh | University of Twente | Netherlands |
| 19 | Ebadi | Hamid | K. N. Toosi University of Technology | Iran |
| 20 | Ge | Yong | Chinese Academy of Science | China |
| 21 | Gerhard | Navratil | Technical University of Vienna (TUWIEN) | Austria |
| 22 | Ghaffarian | Saman | University of UCL | UK |
| 23 | Guan | Haiyan | Nanjing University of Science and Technology | China |
| 24 | Hosseinali | Farhad | Shahid Rajaee Teacher Training University (SRTTU) | Iran |
| 25 | Hosseininaveh | Ali | K. N. Toosi University of Technology | |
| 26 | Heipke | Christian | University Hannover | Germany |
| 27 | Ivanova | Ivana | Curtin Uiversuty | Australia |
| 28 | Iyyanki | Muralikrishna | Asian Institute of Technology | Thailand |
| 29 | Jain | Kamal | Indian Institute of Technology Roorkee | India |
| 30 | Jamshidpour | Nasehe | University of Tehran | Iran |
| 31 | Jamoor | Yahya | Shahid Beheshti University | Iran |
| 32 | Jiang | Bin | The Hong Kong University of Science and Technollgy, Hong Kong | China |
| 33 | Karimi | Mohammad | K. N. Toosi University of Technology | Iran |
| 34 | Khesali | Mina | ||
| 35 | Kwan | Mei-Po | The Chinese University of Hong Kong | China |
| 36 | Latifi | |||
| 37 | Malihi | Shirin | University of Cambridge | UK |
| 38 | Maghsoudi | Yasser | University of Exeter | UK |
| 39 | Mohan | Shiv | Indian Space Research Organisation | India |
| 40 | Mostafavi | Mir Abolfazl | University of Laval | Canada |
| 41 | Mohammadzadeh | Ali | K. N. Toosi University of Technology | |
| 42 | Motaghian | Seyedemad | University of Tehran | Iran |
| 43 | Mojaradi | |||
| 44 | Musikhin | Vasily | Perm national Research Polytechnic University | Russia |
| 45 | Nazari | Borzoo | University of Tehran | Iran |
| 46 | Niazmardi | Saeid | ||
| 47 | Rabiei | Hamid | Dublin City University | Ireland |
| 48 | Rafiee | Azarakhsh | University of TUDelft, | Netherlands |
| 49 | Saadat Seresht | Mohammad | University of Tehran | Iran |
| 50 | Sadeghian | Saeed | Shahid Beheshti University | Iran |
| 51 | Safari | Abdolreza | University of Tehran | Iran |
| 52 | Samadzadegan | Farhad | University of Tehran | Iran |
| 53 | Song | Yongze | Curting University | Australia |
| 54 | Samiei Esfahany | Sami | University of Tehran | Iran |
| 55 | Serajian Maralan | Mohammad Reza | University of Tehran | Iran |
| 56 | Sharifi | Mohammad Ali | University of Tehran | Iran |
| 57 | Sharifi | Mohammad Ali | Netherlands | |
| 58 | Tang | Xinming | Land Satellite Remote Sensing Application Center (LASAC) Ministry of Natural Resources of China |
CHINA |
| 59 | Vafaeinejad | Alireza | Shahid Beheshti University | Iran |
| 60 | Van de Weghe | Nico | Ghent University | Belgium |
| 61 | Valadan Zouj | Mohammad Javad | K. N. Toosi University of Technology | Iran |
| 62 | Varshosaz | Maseoud | K. N. Toosi University of Technology | Iran |
| 63 | Virrantaus | Kirsi | Aalto University | Finland |
| 64 | Vosoghi | Behzad | K. N. Toosi University of Technology | Iran |
| 65 | Zhang | Xianfeng | Institute of Remote Sensing and GIS Peking University |
China |